![]() |
Cleveland Heights High School LibraryWeb ResourcesResearch Process |
![]() |
Table of Contents |
|||
| Assessment and Evaluation | Teacher Resources | Topic Development | |
| Return to the CHHS Library Online Resources Home Page | |||
| Big Six- KWL - Essential Questions | |||
| KWL technique to organizing your thoughts about approaching the research process | |||
| Overview of the Big Six -- click on each of the numbers in the circle to link to a page long overview of the big six steps. | |||
| Questioning.org --Research Modules ---Challenging students to make up their own minds. Check out the "Foul Water" and "Writers on Writing" modules | |||
| The Question is the Answer -- an overview article about the importance of questions to effective research projects. | |||
| Help Kids to Frame Essential Questions. Here is article about the nuts and bolts of helping kids form essential questions from FNO.org | |||
| Other Exemplary Research Projects involving Essential Questions -- Cloning or Ecology from the Grand Prarie Independent School District, Where DO You Stand -- A Research Module on Controversial Issues from the Baltimore County Public Schools Towson Md., Social Studies: Using Biography with Primary Sources Plessy vs Ferguson (from the American National Biography) | |||
Back
to Table of Contents |
|||
| A Tutorial on How to Conduct a Successful Internet Search -- From Vaughan University, Wolfville, Nova Scotia | |||
| Online Resources | |||
| Science Resources Access Science-- The complete text of the McGraw Hill Encyclopedia of Science and Technology. |
Social Studies Resources Issues and Controversies --- Select the Facts on File link. Make sure that the tab at the top right is selected for Issues.. not Today's Science |
English / Language Arts Resources Literature Online --Select the Infohio link at the top of the page and then Core collection and then the Literature Online link. The literature collections are electronic books of American and English literature - poetry, drama, fiction, and the Bible. Each collection contains the online full text of one or more books originally published in print. For example, American Poetry 1600-1900 is a collection of 1200 books of poetry, containing more than 40,000 works from over 200 poets. |
|
| Today's Science Select the Facts on File link and then the Today's Science tab at the top right of the screen. | Annals of American History -- With over 2000 primary source documents and 700 pieces of multimedia, this is an excellent resource for expanding your understanding of the history and culture of the United States | Oxford Reference Online Premium Select the InfOhio link at the top of the page and then Core Collection and then the Oxford Reference link. |
|
American
National Biography --Articles and links about significant figures
(who have died) in American History |
|||
General Use Resources: Current Events / Magazine /Newspaper Databases and Encyclopedias |
|||
| Encyclopedia Britannica -- Be sure to find the recommended internet links to your topic. | |||
| Ebsco -- Magazine and newspaper database. Select Academic Search Premier as a minimum. (Masterfile and MAS Ultra are also databases of very useful magazine articles.) | |||
| Electric Library -- Another magazine, newspaper and radio transcript database | |||
| Gale Student Resource Center -- Choose Resource Center Gold. Check out the person search if the assignment is about a person. Notice that this database includes links to transcripts of books, magazine articles and recommended web links. | |||
| MarcoPolo --MarcoPolo's Content Partners have produced seven discipline-specific, standards-based Web sites geared primarily toward K-12 teachers and students. | |||
| Newsbank --Full text index to thirty Ohio newspapers and hundreds of other National titles. | |||
| SIRS Discoverer -- Social Issues Research Center -- This is especially good for controversial issues / debate topics. | |||
| Grolier Multimedia Enclyclopedia Be sure to check out the maps. media, and extensive weblinks in additon to traditional encyclopedia articles. | |||
| IMAGES can be located at any of the following: Ebsco, Gale, Brittanica, Elibrary, Google Images, Flickr | |||
Back
to Table of Contents |
|||
| Webquests | |||
| Blue WebN -- Search for webquests by keyword, content area or grade level. | |||
| The Webquest Page -- Use the search feature to find appropriate webquests on a topic | |||
| Filamentality -- Search this page for project ideas or use it to create your own online project. | |||
| BestWebQuests.com - A short list of the best webquests, rated by one of the fathers of the webquest -- Tom March. | |||
| Back to Table of Contents | |||
| Evaluating Authority of Resources | |||
| CHHS High School Web Site Evaluation Page | |||
|
Back
to Table of Contents |
|||
| Assessment and Evaluation | |||
| Rubistar -- Use this online rubric maker to create an expectation / evaluation rubric for your project. Follow the directions on the handout | |||
| Collaboration Rubric -- Use this to have students evaluate their ability to work in a group. | |||
| Sample Blog Rubric | |||
Back
to Table of Contents |
|||
| Teacher Resources | |||
| Human Genome Webquest -- this webquest provides a good idea of how to assign useful roles in a collaborative science project. | |||
| Wikipedia - The web based free content encyclopedia written by volunteers. Browse through Wikipedia's Unusual Articles page for some amusement. | |||
| Webfeet -- Search your topic in this recommended web directory | |||
| Ohio Model Curriculum -- Select your content area to find exemplary standards based lesson plans on your topic | |||
| Ohio Resource Center --ORC enhances teaching and learning by promoting standards-based best practices in mathematics, science, and reading for Ohio schools and universities. ORC serves as a trusted source of easily accessible, peer-reviewed, high-quality, and effective resources. | |||
| Backflip -- Use this resource to keep an online file of all of your favorite bookmarks or search it for other persons favorites. | |||
| De.licio.us - A form of Backflip --This is the premier "social bookmarking" site. You can upload and save your bookmarks online and make them available to everyone or just yourself. Here is a link to a page that helps with navigating around the site. Also, check out how "tags" work in Delicious and this page which explains why should I use tags. | |||
| Trackstar - A web site with hundreds of thousands of online lesson plans and links already made by other educators. Search the database by subject, grade, or theme and standard for a quick and easy activity. | |||
| OHTeach The OH! Teach page is a collaborative project of OPLIN & INFOhio and provides linked information for Ohio's teachers, educators, and school library media specialists. | |||
| Librarians's Guide to the Internet The mission of Librarians' Index to the Internet is to provide a well-organized point of access for reliable, trustworthy, librarian-selected Internet resources, serving California, the nation, and the world. | |||
| Invisible Web Guide to Subject Resources -- A page of links to text files or other often high quality authoritative information available via the world wide web that general purpose search engines cannot, due to tehcnical limitations, or will not due to deliberate choice, add to their indicies of webpages. | |||
| NovemberLearning-- Alan November is a leading thinker on the use of blogs and other technologies to create learning communities. His site is worth a look. Click here to sign up for a free blog space from NovemberLearning. | |||
| Developing a Topic | |||
| Tree Exercize Worksheet , Broader / Narrower Worksheet , Take the Search Challenge | |||
| Go to CHHS Library Online Reference Databases Page |
| Go to CHHS Library Internet Search Engines Page |
| Return to the CHHS Library Online Resources Home Page |